This data as json, CSV (advanced)
Suggested facets: source, date (date)
Link | rowid ▼ | date | page | column | title | description | source | page_url | trove_id |
---|---|---|---|---|---|---|---|---|---|
11726 | 11726 | 1903-04-11 | 3 | a | Chinese products have excellent performance in the Hanoi fair. | Tung Wah | http://trove.nla.gov.au/newspaper/page/26800202 | 26800202 | |
11727 | 11727 | 1903-04-11 | 3 | a | Republicans in Alabama, United States, electe a candidate to replace President Theodore Roosevelt. | America | http://trove.nla.gov.au/newspaper/page/26800202 | 26800202 | |
11728 | 11728 | 1903-04-11 | 3 | a | London has experienced a lot rain this year. | Britain | http://trove.nla.gov.au/newspaper/page/26800202 | 26800202 | |
11729 | 11729 | 1903-04-11 | 3 | a | A French scientist died in a soul test. | America | http://trove.nla.gov.au/newspaper/page/26800202 | 26800202 | |
11730 | 11730 | 1903-04-11 | 3 | a | An imperial funeral in Japan. | Japan | http://trove.nla.gov.au/newspaper/page/26800202 | 26800202 |
JSON shape: default, array, newline-delimited
CREATE TABLE [article_index] ( [date] TEXT, [page] TEXT, [column] TEXT, [title] TEXT, [description] TEXT, [source] TEXT, [page_url] TEXT, [trove_id] TEXT ); CREATE INDEX [idx_article_index_date] ON [article_index] ([date]);