This data as json, CSV (advanced)
Suggested facets: column, source, date (date)
Link | rowid ▼ | date | page | column | title | description | source | page_url | trove_id |
---|---|---|---|---|---|---|---|---|---|
56051 | 56051 | 1936-07-11 | 5 | a | Lover in the picture. | Tung Wah | http://trove.nla.gov.au/newspaper/page/24096915 | 24096915 | |
56052 | 56052 | 1936-07-11 | 5 | b | Story of Mu Guiying, heroine of the Song Dynasty. | Tung Wah | http://trove.nla.gov.au/newspaper/page/24096915 | 24096915 | |
56053 | 56053 | 1936-07-11 | 5 | c | Chinese communities in New Zealand and Australia donate to the Lingnan University in Guangzhou and names listed. | Tung Wah | http://trove.nla.gov.au/newspaper/page/24096915 | 24096915 | |
56054 | 56054 | 1936-07-11 | 5 | c | Advertisement of the British American Assurance Company in Sydney. | Tung Wah | http://trove.nla.gov.au/newspaper/page/24096915 | 24096915 | |
56055 | 56055 | 1936-07-11 | 5 | d | Advertisement and picture of the Simpson Lee's shop in Sydney. | Other... | http://trove.nla.gov.au/newspaper/page/24096915 | 24096915 |
JSON shape: default, array, newline-delimited
CREATE TABLE [article_index] ( [date] TEXT, [page] TEXT, [column] TEXT, [title] TEXT, [description] TEXT, [source] TEXT, [page_url] TEXT, [trove_id] TEXT ); CREATE INDEX [idx_article_index_date] ON [article_index] ([date]);