This data as json, CSV (advanced)
Suggested facets: page, page_url, trove_id, date (date)
| Link | rowid ▼ | date | page | column | title | description | source | page_url | trove_id |
|---|---|---|---|---|---|---|---|---|---|
| 2484 | 2484 | 1899-05-17 | 2 | a | A report submitted by Tan Zhonglin, Governor of Guangdong and Guangxi. | http://trove.nla.gov.au/newspaper/page/24102400 | 24102400 | ||
| 2492 | 2492 | 1899-05-17 | 3 | a | Editor's comments on the news that British prince visited a sick duke, and editorial on situation in China. | http://trove.nla.gov.au/newspaper/page/24102399 | 24102399 | ||
| 2493 | 2493 | 1899-05-17 | 3 | a | Earthquake in Mexico. | http://trove.nla.gov.au/newspaper/page/24102399 | 24102399 | ||
| 2494 | 2494 | 1899-05-17 | 3 | a | A boiler explods in Shepparton, Victoria. | http://trove.nla.gov.au/newspaper/page/24102399 | 24102399 | ||
| 2495 | 2495 | 1899-05-17 | 3 | a | A Chinese in Sydney kicked to death by a horse. | http://trove.nla.gov.au/newspaper/page/24102399 | 24102399 |
JSON shape: default, array, newline-delimited
CREATE TABLE [article_index] (
[date] TEXT,
[page] TEXT,
[column] TEXT,
[title] TEXT,
[description] TEXT,
[source] TEXT,
[page_url] TEXT,
[trove_id] TEXT
);
CREATE INDEX [idx_article_index_date]
ON [article_index] ([date]);