This data as json, CSV (advanced)
Suggested facets: date (date)
Link | rowid ▼ | date | page | column | title | description | source | page_url | trove_id |
---|---|---|---|---|---|---|---|---|---|
2648 | 2648 | 1899-06-03 | 3 | a | A poisonous and dangerous dragon returns to a mountain in Xinhui county. | http://trove.nla.gov.au/newspaper/page/24102419 | 24102419 | ||
2649 | 2649 | 1899-06-03 | 3 | a | Four men were crushed to death by broken pond near Adelaide. | http://trove.nla.gov.au/newspaper/page/24102419 | 24102419 | ||
2650 | 2650 | 1899-06-03 | 3 | a | Norway plans to build gunboats. | http://trove.nla.gov.au/newspaper/page/24102419 | 24102419 | ||
2651 | 2651 | 1899-06-03 | 3 | a | A long lawsuit in South Africa. | http://trove.nla.gov.au/newspaper/page/24102419 | 24102419 | ||
2652 | 2652 | 1899-06-03 | 3 | a | A big fire in New South Wales. | http://trove.nla.gov.au/newspaper/page/24102419 | 24102419 |
JSON shape: default, array, newline-delimited
CREATE TABLE [article_index] ( [date] TEXT, [page] TEXT, [column] TEXT, [title] TEXT, [description] TEXT, [source] TEXT, [page_url] TEXT, [trove_id] TEXT ); CREATE INDEX [idx_article_index_date] ON [article_index] ([date]);