This data as json, CSV (advanced)
Suggested facets: page, page_url, trove_id, date (date)
| Link | rowid ▼ | date | page | column | title | description | source | page_url | trove_id |
|---|---|---|---|---|---|---|---|---|---|
| 2711 | 2711 | 1899-06-10 | 2 | a | Edicts on Han Peisen, reports from Jiangsu and Anhui, and Ministry of Law. | http://trove.nla.gov.au/newspaper/page/24102428 | 24102428 | ||
| 2718 | 2718 | 1899-06-10 | 3 | a | Tax income and expenditure in Queensland. | http://trove.nla.gov.au/newspaper/page/24102427 | 24102427 | ||
| 2719 | 2719 | 1899-06-10 | 3 | a | Egyptian government prepares for the spread of disease. | http://trove.nla.gov.au/newspaper/page/24102427 | 24102427 | ||
| 2720 | 2720 | 1899-06-10 | 3 | a | Quantity of gold exported from Australian colonies. | http://trove.nla.gov.au/newspaper/page/24102427 | 24102427 | ||
| 2721 | 2721 | 1899-06-10 | 3 | a | Five Chinese baptised in Albury, Wu Yaoli, Lei Qi and three others. | http://trove.nla.gov.au/newspaper/page/24102427 | 24102427 |
JSON shape: default, array, newline-delimited
CREATE TABLE [article_index] (
[date] TEXT,
[page] TEXT,
[column] TEXT,
[title] TEXT,
[description] TEXT,
[source] TEXT,
[page_url] TEXT,
[trove_id] TEXT
);
CREATE INDEX [idx_article_index_date]
ON [article_index] ([date]);