This data as json, CSV (advanced)
Suggested facets: date (date)
| Link | rowid ▼ | date | page | column | title | description | source | page_url | trove_id |
|---|---|---|---|---|---|---|---|---|---|
| 3243 | 3243 | 1899-08-05 | 3 | b | Immigrations, British people annoyed that their jobs are taken over by new arrivals in Australia, many from Asia. | http://trove.nla.gov.au/newspaper/page/24102488 | 24102488 | ||
| 3244 | 3244 | 1899-08-05 | 3 | b | The elected president was assassinated. | http://trove.nla.gov.au/newspaper/page/24102488 | 24102488 | ||
| 3245 | 3245 | 1899-08-05 | 3 | b | A religious organisation in Britain requires all followers quit drinking. | http://trove.nla.gov.au/newspaper/page/24102488 | 24102488 | ||
| 3246 | 3246 | 1899-08-05 | 3 | b | Earthquake in Honolulu. | http://trove.nla.gov.au/newspaper/page/24102488 | 24102488 | ||
| 3247 | 3247 | 1899-08-05 | 3 | b | Two Chinese, one from Xiangshan and another from See Yup, were arrested in Brisbane for tax evasion. | http://trove.nla.gov.au/newspaper/page/24102488 | 24102488 |
JSON shape: default, array, newline-delimited
CREATE TABLE [article_index] (
[date] TEXT,
[page] TEXT,
[column] TEXT,
[title] TEXT,
[description] TEXT,
[source] TEXT,
[page_url] TEXT,
[trove_id] TEXT
);
CREATE INDEX [idx_article_index_date]
ON [article_index] ([date]);