This data as json, CSV (advanced)
Suggested facets: date (date)
| Link | rowid ▼ | date | page | column | title | description | source | page_url | trove_id |
|---|---|---|---|---|---|---|---|---|---|
| 2579 | 2579 | 1899-05-27 | 3 | c | Xu Xianpin, an important official, died when returning home. | http://trove.nla.gov.au/newspaper/page/24102411 | 24102411 | ||
| 2580 | 2580 | 1899-05-27 | 3 | c | Mr Chen of Guang invents a new bulb. | http://trove.nla.gov.au/newspaper/page/24102411 | 24102411 | ||
| 2581 | 2581 | 1899-05-27 | 3 | c | Immigration regulations, thirteen Japanese arrive in Queensland but were not allowed to land. | http://trove.nla.gov.au/newspaper/page/24102411 | 24102411 | ||
| 2582 | 2582 | 1899-05-27 | 3 | c | Cholera in India. | http://trove.nla.gov.au/newspaper/page/24102411 | 24102411 | ||
| 2583 | 2583 | 1899-05-27 | 3 | c | Japan prepares to resist German's occupation of Fujian province. | http://trove.nla.gov.au/newspaper/page/24102411 | 24102411 |
JSON shape: default, array, newline-delimited
CREATE TABLE [article_index] (
[date] TEXT,
[page] TEXT,
[column] TEXT,
[title] TEXT,
[description] TEXT,
[source] TEXT,
[page_url] TEXT,
[trove_id] TEXT
);
CREATE INDEX [idx_article_index_date]
ON [article_index] ([date]);