This data as json, CSV (advanced)
Suggested facets: date (date)
| Link | rowid ▼ | date | page | column | title | description | source | page_url | trove_id |
|---|---|---|---|---|---|---|---|---|---|
| 32007 | 32007 | 1917-01-27 | 18 | c | Advertisement for The New South Wales Chinese Merchants' Society, Sydney. | Tung Wah | http://trove.nla.gov.au/newspaper/page/24095581 | 24095581 | |
| 32008 | 32008 | 1917-01-27 | 18 | c | Advertisement for Gee Ick & Co, Sydney. | Tung Wah | http://trove.nla.gov.au/newspaper/page/24095581 | 24095581 | |
| 32009 | 32009 | 1917-01-27 | 18 | c | Advertisement for On War Tai & Co, Brisbane, Queensland. | Tung Wah | http://trove.nla.gov.au/newspaper/page/24095581 | 24095581 | |
| 32010 | 32010 | 1917-01-27 | 18 | c | Advertisement for See War & Co, Brisbane, Queensland. | Tung Wah | http://trove.nla.gov.au/newspaper/page/24095581 | 24095581 | |
| 32011 | 32011 | 1917-01-27 | 18 | c | Advertisement for Hook Yick & Co, Melbourne. | Tung Wah | http://trove.nla.gov.au/newspaper/page/24095581 | 24095581 |
JSON shape: default, array, newline-delimited
CREATE TABLE [article_index] (
[date] TEXT,
[page] TEXT,
[column] TEXT,
[title] TEXT,
[description] TEXT,
[source] TEXT,
[page_url] TEXT,
[trove_id] TEXT
);
CREATE INDEX [idx_article_index_date]
ON [article_index] ([date]);