This data as json, CSV (advanced)
Suggested facets: page, page_url, trove_id, date (date)
Link | rowid ▼ | date | page | column | title | description | source | page_url | trove_id |
---|---|---|---|---|---|---|---|---|---|
3702 | 3702 | 1899-09-30 | 2 | d | A court hearing organised on the clashes between Aboriginies and white men in Western Australia | http://trove.nla.gov.au/newspaper/page/24102550 | 24102550 | ||
3715 | 3715 | 1899-09-30 | 3 | d | Victoria expects a good harvest this year; a Chinese in Melbourne was fined for working overtime; a couple drown in Wellington. | http://trove.nla.gov.au/newspaper/page/24102549 | 24102549 | ||
3716 | 3716 | 1899-09-30 | 3 | d | Bullies target a man in Melbourne. | http://trove.nla.gov.au/newspaper/page/24102549 | 24102549 | ||
3717 | 3717 | 1899-09-30 | 3 | d | Boy punished for attempted theft. | http://trove.nla.gov.au/newspaper/page/24102549 | 24102549 | ||
3718 | 3718 | 1899-09-30 | 3 | d | A young woman in Perth sues her boyfriend for refusing to marry her. | http://trove.nla.gov.au/newspaper/page/24102549 | 24102549 |
JSON shape: default, array, newline-delimited
CREATE TABLE [article_index] ( [date] TEXT, [page] TEXT, [column] TEXT, [title] TEXT, [description] TEXT, [source] TEXT, [page_url] TEXT, [trove_id] TEXT ); CREATE INDEX [idx_article_index_date] ON [article_index] ([date]);