This data as json, CSV (advanced)
Suggested facets: page, page_url, trove_id, date (date)
Link | rowid ▼ | date | page | column | title | description | source | page_url | trove_id |
---|---|---|---|---|---|---|---|---|---|
4113 | 4113 | 1899-11-25 | 2 | d | A shark was caught near Adelaide. | http://trove.nla.gov.au/newspaper/page/24102617 | 24102617 | ||
4114 | 4114 | 1899-11-25 | 2 | d | Revenue from stamp duty in New South Wales. | http://trove.nla.gov.au/newspaper/page/24102617 | 24102617 | ||
4115 | 4115 | 1899-11-25 | 2 | d | Customs offices in Townsville confiscated tobacco smuggled in two ships. | http://trove.nla.gov.au/newspaper/page/24102617 | 24102617 | ||
4127 | 4127 | 1899-11-25 | 3 | d | Some members of the Triad Society prepare to rise in rebellion in Kowloon. | http://trove.nla.gov.au/newspaper/page/24102616 | 24102616 | ||
4128 | 4128 | 1899-11-25 | 3 | d | Conflicts and clashes between a wife and concubine in Dongguan county, Guangdong. | http://trove.nla.gov.au/newspaper/page/24102616 | 24102616 |
JSON shape: default, array, newline-delimited
CREATE TABLE [article_index] ( [date] TEXT, [page] TEXT, [column] TEXT, [title] TEXT, [description] TEXT, [source] TEXT, [page_url] TEXT, [trove_id] TEXT ); CREATE INDEX [idx_article_index_date] ON [article_index] ([date]);