This data as json, CSV (advanced)
Suggested facets: date (date)
Link | rowid ▼ | date | page | column | title | description | source | page_url | trove_id |
---|---|---|---|---|---|---|---|---|---|
3691 | 3691 | 1899-09-27 | 3 | e | A boy in New Zealand was rushed into hospital as he ate some matches. | http://trove.nla.gov.au/newspaper/page/24102545 | 24102545 | ||
3692 | 3692 | 1899-09-27 | 3 | e | Income from stamp duty in NSW. | http://trove.nla.gov.au/newspaper/page/24102545 | 24102545 | ||
3693 | 3693 | 1899-09-27 | 3 | e | Doctor Deng, of Zaotou Village, Nanhai county, was robbed. | http://trove.nla.gov.au/newspaper/page/24102545 | 24102545 | ||
3694 | 3694 | 1899-09-27 | 3 | e | A new market selling farm produce has been opened south of Brisbane. | http://trove.nla.gov.au/newspaper/page/24102545 | 24102545 | ||
3695 | 3695 | 1899-09-27 | 3 | e | Wellington considers opening a court of civil mediation. | http://trove.nla.gov.au/newspaper/page/24102545 | 24102545 |
JSON shape: default, array, newline-delimited
CREATE TABLE [article_index] ( [date] TEXT, [page] TEXT, [column] TEXT, [title] TEXT, [description] TEXT, [source] TEXT, [page_url] TEXT, [trove_id] TEXT ); CREATE INDEX [idx_article_index_date] ON [article_index] ([date]);