This data as json, CSV (advanced)
Suggested facets: page, page_url, trove_id, date (date)
| Link | rowid ▼ | date | page | column | title | description | source | page_url | trove_id |
|---|---|---|---|---|---|---|---|---|---|
| 1732 | 1732 | 1899-02-04 | 3 | f | Man dies in accident during bicycle race. | http://trove.nla.gov.au/newspaper/page/24102288 | 24102288 | ||
| 1733 | 1733 | 1899-02-04 | 3 | f | Fighting between two family clans. | http://trove.nla.gov.au/newspaper/page/24102288 | 24102288 | ||
| 1734 | 1734 | 1899-02-04 | 3 | f | Overhead railway is to be built in Tokyo. | http://trove.nla.gov.au/newspaper/page/24102288 | 24102288 | ||
| 1744 | 1744 | 1899-02-04 | 2 | f | Civil corps in Zengcheng successfully tackle bandits. | http://trove.nla.gov.au/newspaper/page/24102287 | 24102287 | ||
| 1745 | 1745 | 1899-02-04 | 2 | f | Zhang Zhidong prepares to build arsenal in Hankou, sends for expect to survey the fengshui. | http://trove.nla.gov.au/newspaper/page/24102287 | 24102287 |
JSON shape: default, array, newline-delimited
CREATE TABLE [article_index] (
[date] TEXT,
[page] TEXT,
[column] TEXT,
[title] TEXT,
[description] TEXT,
[source] TEXT,
[page_url] TEXT,
[trove_id] TEXT
);
CREATE INDEX [idx_article_index_date]
ON [article_index] ([date]);