This data as json, CSV (advanced)
Suggested facets: page, page_url, trove_id, date (date)
| Link | rowid ▼ | date | page | column | title | description | source | page_url | trove_id |
|---|---|---|---|---|---|---|---|---|---|
| 1805 | 1805 | 1899-02-22 | 3 | f | US plans to build submarine. | http://trove.nla.gov.au/newspaper/page/24102302 | 24102302 | ||
| 1806 | 1806 | 1899-02-22 | 3 | f | Women's liberation, women in US now involved in professions such as business, journalism, performance and publication. | http://trove.nla.gov.au/newspaper/page/24102302 | 24102302 | ||
| 1807 | 1807 | 1899-02-22 | 3 | f | Theif in Haikou, Hainan Island. | http://trove.nla.gov.au/newspaper/page/24102302 | 24102302 | ||
| 1819 | 1819 | 1899-02-22 | 2 | f | Parliamentarian in Britain writes successful book, reaps profit. | http://trove.nla.gov.au/newspaper/page/24102301 | 24102301 | ||
| 1820 | 1820 | 1899-02-22 | 2 | f | Western missionary murdered in Guiyang, Guizhou province. Chinese government agrees to pay compensation and execute the criminals. | http://trove.nla.gov.au/newspaper/page/24102301 | 24102301 |
JSON shape: default, array, newline-delimited
CREATE TABLE [article_index] (
[date] TEXT,
[page] TEXT,
[column] TEXT,
[title] TEXT,
[description] TEXT,
[source] TEXT,
[page_url] TEXT,
[trove_id] TEXT
);
CREATE INDEX [idx_article_index_date]
ON [article_index] ([date]);