This data as json, CSV (advanced)
Suggested facets: date (date)
Link | rowid ▼ | date | page | column | title | description | source | page_url | trove_id |
---|---|---|---|---|---|---|---|---|---|
3994 | 3994 | 1899-11-04 | 3 | f | The Emperor of China sends a letter requesting external help. | http://trove.nla.gov.au/newspaper/page/24102590 | 24102590 | ||
3995 | 3995 | 1899-11-04 | 3 | f | Famine in India. | http://trove.nla.gov.au/newspaper/page/24102590 | 24102590 | ||
3996 | 3996 | 1899-11-04 | 3 | f | Egypt, devastating epidemic wiped out. | http://trove.nla.gov.au/newspaper/page/24102590 | 24102590 | ||
3997 | 3997 | 1899-11-04 | 3 | f | Rumours in Shandong province, disagreement between Russia and Japan will end in battle. | http://trove.nla.gov.au/newspaper/page/24102590 | 24102590 | ||
3998 | 3998 | 1899-11-04 | 3 | f | Eight Chinese return to China with gold. | http://trove.nla.gov.au/newspaper/page/24102590 | 24102590 |
JSON shape: default, array, newline-delimited
CREATE TABLE [article_index] ( [date] TEXT, [page] TEXT, [column] TEXT, [title] TEXT, [description] TEXT, [source] TEXT, [page_url] TEXT, [trove_id] TEXT ); CREATE INDEX [idx_article_index_date] ON [article_index] ([date]);