This data as json, CSV (advanced)
Suggested facets: date (date)
Link | rowid ▼ | date | page | column | title | description | source | page_url | trove_id |
---|---|---|---|---|---|---|---|---|---|
1952 | 1952 | 1899-03-15 | 2 | b-c-d-e-f | The first part of a biography of Tan Sitong. | http://trove.nla.gov.au/newspaper/page/24102326 | 24102326 | ||
1953 | 1953 | 1899-03-15 | 2 | g-h-i | China should develop its own industries, prioritise industrial development. | http://trove.nla.gov.au/newspaper/page/24102326 | 24102326 | ||
1954 | 1954 | 1899-03-15 | 2 | j-k | Report submitted by Kang Youwei recommending the estalishment of agricultural schools and geological departments. | http://trove.nla.gov.au/newspaper/page/24102326 | 24102326 | ||
1955 | 1955 | 1899-03-15 | 2 | k-l | British military officers in Weihaiwei are now training Chinese soldiers. | http://trove.nla.gov.au/newspaper/page/24102326 | 24102326 | ||
1956 | 1956 | 1899-03-15 | 2 | l | Crime, court case, man in Sydney penalised for horse abuse. | http://trove.nla.gov.au/newspaper/page/24102326 | 24102326 |
JSON shape: default, array, newline-delimited
CREATE TABLE [article_index] ( [date] TEXT, [page] TEXT, [column] TEXT, [title] TEXT, [description] TEXT, [source] TEXT, [page_url] TEXT, [trove_id] TEXT ); CREATE INDEX [idx_article_index_date] ON [article_index] ([date]);