This data as json, CSV (advanced)
Suggested facets: date (date)
Link | rowid ▼ | date | page | column | title | description | source | page_url | trove_id |
---|---|---|---|---|---|---|---|---|---|
3099 | 3099 | 1899-07-19 | 2 | a-c | A report submitted by Pu Liang on disaster relief in various regions. | http://trove.nla.gov.au/newspaper/page/24102472 | 24102472 | ||
3100 | 3100 | 1899-07-19 | 2 | c-d | Stories of former governor of New South Wales and after his retirement. | http://trove.nla.gov.au/newspaper/page/24102472 | 24102472 | ||
3101 | 3101 | 1899-07-19 | 2 | d | An Chinese assassin in New South Wales pays his gratitude. | http://trove.nla.gov.au/newspaper/page/24102472 | 24102472 | ||
3102 | 3102 | 1899-07-19 | 2 | d-f | A detailed proposal, written by Liu Yuanchun, to organise an association of Chinese vegetable growers in New South Wales. | http://trove.nla.gov.au/newspaper/page/24102472 | 24102472 | ||
3103 | 3103 | 1899-07-19 | 2 | f | Heavy rain in Lismore; heavy rain in other regions of NSW; strong wide in Perth; arrival liners. | http://trove.nla.gov.au/newspaper/page/24102472 | 24102472 |
JSON shape: default, array, newline-delimited
CREATE TABLE [article_index] ( [date] TEXT, [page] TEXT, [column] TEXT, [title] TEXT, [description] TEXT, [source] TEXT, [page_url] TEXT, [trove_id] TEXT ); CREATE INDEX [idx_article_index_date] ON [article_index] ([date]);