This data as json, CSV (advanced)
Suggested facets: page, page_url, trove_id, date (date)
Link | rowid ▼ | date | page | column | title | description | source | page_url | trove_id |
---|---|---|---|---|---|---|---|---|---|
3455 | 3455 | 1899-08-30 | 3 | a | More gold production expected in Western Australia. | http://trove.nla.gov.au/newspaper/page/24102516 | 24102516 | ||
3456 | 3456 | 1899-08-30 | 3 | a | The number of patients hospitalised. | http://trove.nla.gov.au/newspaper/page/24102516 | 24102516 | ||
3457 | 3457 | 1899-08-30 | 3 | a | Recent weather changes in New South Wales. | http://trove.nla.gov.au/newspaper/page/24102516 | 24102516 | ||
3458 | 3458 | 1899-08-30 | 3 | a | Demonstrations in Paris. | http://trove.nla.gov.au/newspaper/page/24102516 | 24102516 | ||
3467 | 3467 | 1899-08-30 | 4 | a | Liu Xuexun and Qing Kuan, after touring overseas for business investigation, have reported back to the court. | http://trove.nla.gov.au/newspaper/page/24102518 | 24102518 | ||
3468 | 3468 | 1899-08-30 | 4 | a | Timetables of liners to Asian ports. | http://trove.nla.gov.au/newspaper/page/24102518 | 24102518 |
JSON shape: default, array, newline-delimited
CREATE TABLE [article_index] ( [date] TEXT, [page] TEXT, [column] TEXT, [title] TEXT, [description] TEXT, [source] TEXT, [page_url] TEXT, [trove_id] TEXT ); CREATE INDEX [idx_article_index_date] ON [article_index] ([date]);