This data as json, CSV (advanced)
Suggested facets: date (date)
Link | rowid ▼ | date | page | column | title | description | source | page_url | trove_id |
---|---|---|---|---|---|---|---|---|---|
21173 | 21173 | 1909-06-19 | 3 | c | French and German governments issue new naval budget. | Britain | http://trove.nla.gov.au/newspaper/page/26802221 | 26802221 | |
21174 | 21174 | 1909-06-19 | 3 | c | The power of parliament in Persia. | Britain | http://trove.nla.gov.au/newspaper/page/26802221 | 26802221 | |
21175 | 21175 | 1909-06-19 | 3 | c | Earthquake in Sumatra and southern France. | Britain | http://trove.nla.gov.au/newspaper/page/26802221 | 26802221 | |
21176 | 21176 | 1909-06-19 | 3 | c | British parliamentarians comment their visit to Germany. British missionaries visit Germany. Russian parliamentarians visit Britain. | Britain | http://trove.nla.gov.au/newspaper/page/26802221 | 26802221 | |
21177 | 21177 | 1909-06-19 | 3 | c | America's ambition in China. | Britain | http://trove.nla.gov.au/newspaper/page/26802221 | 26802221 |
JSON shape: default, array, newline-delimited
CREATE TABLE [article_index] ( [date] TEXT, [page] TEXT, [column] TEXT, [title] TEXT, [description] TEXT, [source] TEXT, [page_url] TEXT, [trove_id] TEXT ); CREATE INDEX [idx_article_index_date] ON [article_index] ([date]);