This data as json, CSV (advanced)
Suggested facets: column, source, date (date)
Link | rowid ▼ | date | page | column | title | description | source | page_url | trove_id |
---|---|---|---|---|---|---|---|---|---|
31944 | 31944 | 1917-01-27 | 8 | 8 | Proposal to set Confucianism the state religion of China. | Tung Wah | http://trove.nla.gov.au/newspaper/page/24095571 | 24095571 | |
31945 | 31945 | 1917-01-27 | 8 | a | Photograph of Chinese Premier Duan Qirui. | Tung Wah | http://trove.nla.gov.au/newspaper/page/24095571 | 24095571 | |
31946 | 31946 | 1917-01-27 | 8 | a | Governor of Zhili province Cao Kun issues a circular telegram fighting for China's sovereignty. | China | http://trove.nla.gov.au/newspaper/page/24095571 | 24095571 | |
31947 | 31947 | 1917-01-27 | 8 | a-b | Words on the occasion of Chinese New Year. | Tung Wah | http://trove.nla.gov.au/newspaper/page/24095571 | 24095571 | |
31948 | 31948 | 1917-01-27 | 8 | b | Photograph of the Summer Palace in Beijing. | Tung Wah | http://trove.nla.gov.au/newspaper/page/24095571 | 24095571 |
JSON shape: default, array, newline-delimited
CREATE TABLE [article_index] ( [date] TEXT, [page] TEXT, [column] TEXT, [title] TEXT, [description] TEXT, [source] TEXT, [page_url] TEXT, [trove_id] TEXT ); CREATE INDEX [idx_article_index_date] ON [article_index] ([date]);